Strong recommend Target Rs.900/- one year
Eris Lifesciences Limited is an India-based company, which is engaged in manufacturing, marketing and selling of generics within the chronic and acute categories of the Indian Pharmaceutical Market.
- Market Cap: 7,279 Cr.
- Current Price: 535.70
- 52 weeks High / Low 595.00 / 321.00
- Book Value: 95.45
- Stock P/E: 24.16
- Dividend Yield: 1.03 %
- ROCE: 25.33 %
- ROE: 24.22 %
- Sales Growth (3Yrs): 12.74 %
- Listed on BSE and NSE
- Company Website
- Face Value: 1.00
- PEG Ratio: 0.87
- Promoter holding: 55.55 %
- Pledged percentage: 0.00 %
- Debt: 12.14 Cr.
- Price to Earning: 24.16
- EPS: 22.04
- Net profit: 301.26 Cr.
- Profit growth: -0.77 %
- Profit growth 7Years: 26.10 %
- Net profit preceding 12months: 296.29 Cr.
- Profit growth 3Years: 6.66 %
- Dividend yield: 1.03 %
- Debt to equity: 0.01
- Sales last year: 1,074 Cr.
- Sales growth: 8.68 %
- Unpledged promoter holding: 55.55 %
- Investments: 77.98 Cr.
Quarterly Results Consolidated Figures in Rs. Crores /
Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
249 | 209 | 212 | 251 | 264 | 252 | 215 | 274 | 285 | 266 | 249 | 293 | |
151 | 128 | 140 | 162 | 163 | 159 | 153 | 170 | 175 | 190 | 171 | 189 | |
Operating Profit | 98 | 81 | 72 | 89 | 101 | 94 | 62 | 105 | 110 | 77 | 77 | 104 |
OPM % | 39% | 39% | 34% | 35% | 38% | 37% | 29% | 38% | 39% | 29% | 31% | 35% |
Other Income | 6 | 6 | 7 | 4 | 6 | 10 | 12 | 3 | 5 | 8 | -1 | 1 |
Interest | 0 | 3 | 8 | 7 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 0 |
Depreciation | 5 | 7 | 9 | 7 | 8 | 10 | 11 | 12 | 12 | 13 | 14 | 10 |
Profit before tax | 99 | 77 | 62 | 78 | 92 | 89 | 58 | 95 | 103 | 72 | 62 | 95 |
Tax % | 6% | 3% | 10% | 8% | 7% | 10% | 7% | 11% | 10% | 12% | 9% | 6% |
Net Profit | 93 | 75 | 56 | 71 | 85 | 80 | 54 | 84 | 93 | 63 | 56 | 89 |
EPS in Rs | 6.75 | 5.43 | 4.06 | 5.18 | 6.20 | 5.83 | 3.93 | 6.11 | 6.74 | 4.62 | 4.12 | 6.56 |
Notes | Notes | Notes | Notes | Notes | Notes | Notes | Notes | Notes | Notes | Notes | Notes |
Profit & Loss Consolidated Figures in Rs. Crores /
Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | TTM | |
---|---|---|---|---|---|---|---|---|---|---|
274 | 393 | 509 | 546 | 597 | 750 | 856 | 982 | 1,074 | 1,093 | |
215 | 307 | 410 | 424 | 425 | 480 | 533 | 637 | 706 | 725 | |
Operating Profit | 59 | 86 | 99 | 121 | 172 | 269 | 322 | 345 | 368 | 368 |
OPM % | 21% | 22% | 19% | 22% | 29% | 36% | 38% | 35% | 34% | 34% |
Other Income | 1 | 1 | 4 | 3 | 3 | 25 | 26 | 32 | 16 | 14 |
Interest | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 23 | 2 | 2 |
Depreciation | 3 | 3 | 5 | 16 | 20 | 23 | 26 | 36 | 50 | 49 |
Profit before tax | 55 | 83 | 98 | 109 | 154 | 270 | 312 | 317 | 332 | 331 |
Tax % | 33% | 30% | 28% | 18% | 13% | 9% | 6% | 8% | 11% | |
Net Profit | 37 | 58 | 70 | 89 | 134 | 247 | 294 | 291 | 296 | 301 |
EPS in Rs | 2,677.03 | 4,217.25 | 5,102.83 | 6,466.23 | 8,453.33 | 17.95 | 21.39 | 21.15 | 21.60 | 22.04 |
Dividend Payout % | 0% | 0% | 0% | 0% | 63% | 0% | 0% | 0% | 13% |
* Sales is net of excise duty and discounts
Compounded Sales Growth | |
---|---|
10 Years: | % |
5 Years: | 14.51% |
3 Years: | 12.74% |
TTM: | 8.68% |
Compounded Profit Growth | |
---|---|
10 Years: | % |
5 Years: | 27.89% |
3 Years: | 6.66% |
TTM: | -0.77% |
Stock Price CAGR | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | -3.18% |
1 Year: | 35.65% |
Return on Equity | |
---|---|
10 Years: | % |
5 Years: | 34.24% |
3 Years: | 29.80% |
Last Year: | 24.22% |
Comments
Post a Comment
Thanks for comments